Start Date | : | 23/07/2022 | Category | : | Men |
Ball Type | : | Hard Tennis Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 40 |
Start Date | : | 23/07/2022 | |||
Category | : | Men | |||
Ball Type | : | Hard Tennis Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 40 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
MOOTEALA NYRON | Jade Padmore | |||
2 |
|
Jeffery WOOLCOCK | ||||
3 |
|
Rodney Lawrence | ||||
4 |
|
Woolcock Vinard |