League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 REDEMPTION 7 6 0 0 1 65 92.86% 1.5218 756/227.5 503/280.0
2 HAIROUNAZ C.C 7 5 2 0 0 50 71.43% 3.1907 1663/226.5 1158/279.4
3 Exodus C.C 6 4 2 0 0 40 66.67% 0.6128 952/199.5 952/229.2
4 CALYPSO ISLANDERS 7 4 3 0 0 40 57.14% 0.5452 991/207.0 1156/272.3
5 RIVERS 7 2 5 0 0 20 28.57% 0.1977 888/242.2 780/225.0
6 CRESCENT C.C 6 2 4 0 0 20 33.33% -0.9763 953/240.0 982/198.3
7 WESTIES .C.C 7 2 5 0 0 20 28.57% -4.3557 884/280.0 1460/194.2
8 CALYPSO KINGS 7 1 5 0 1 15 21.43% -1.1763 848/280.0 944/224.3
9 CALYPSO ISLANDERS - - - - - - - - - -
10 CALYPSO KINGS - - - - - - - - - -
11 CRESCENT C.C - - - - - - - - - -
12 Exodus C.C - - - - - - - - - -
13 HAIROUNAZ C.C - - - - - - - - - -
14 REDEMPTION - - - - - - - - - -
15 RIVERS - - - - - - - - - -
16 WESTIES .C.C - - - - - - - - - -